Resources: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
__NOTOC__ | __NOTOC__ | ||
<div style="display:flex;clear:both;"> | <div style="display:flex;clear:both;"> | ||
<div style="flex:100%;margin: 0px 10px;padding:10px;border-style: ridge; border-width: 1px"> | <div style="flex:100%;margin: 0px 10px;padding:10px;border-style: ridge; border-width: 1px"> | ||
== [[Block Glossary]] == | == [[Block Glossary]] == | ||
{{List Blocks From Drawer|Agents}} | {{List Blocks From Drawer|Agents}} | ||
{{List Blocks From Drawer|Detection}} | {{List Blocks From Drawer|Detection}} | ||
Line 28: | Line 24: | ||
{{List Blocks From Drawer|Variables}} | {{List Blocks From Drawer|Variables}} | ||
{{List Blocks From Drawer|Debugger}} | {{List Blocks From Drawer|Debugger}} | ||
*Agentes número dos | *Agentes número dos | ||
:<DPL> | :<DPL> | ||
Line 36: | Line 30: | ||
format = ,**,\n | format = ,**,\n | ||
</DPL> | </DPL> | ||
*Agentes tres | *Agentes tres | ||
<DPL> | <DPL> | ||
Line 45: | Line 37: | ||
</div> | </div> | ||
<div style="flex:100%;margin: 0px 10px;padding:10px;border-style: ridge; border-width: 1px"> | <div style="flex:100%;margin: 0px 10px;padding:10px;border-style: ridge; border-width: 1px"> | ||
== [[Learning Curriculum]] == | == [[Learning Curriculum]] == | ||
<ul> | <ul> | ||
Line 56: | Line 46: | ||
</div> | </div> | ||
<div style="flex:100%;margin: 0px 10px;padding:10px;border-style: ridge; border-width: 1px"> | <div style="flex:100%;margin: 0px 10px;padding:10px;border-style: ridge; border-width: 1px"> | ||
== Skill Resources == | == Skill Resources == | ||
* [https://docs.google.com/presentation/d/1bm92I_kaepKntt8H19AcUIlDLrGG8g-6OJQeAkVGch0/edit#slide=id.gb75b2e4165_0_119 Agent Traits] | * [https://docs.google.com/presentation/d/1bm92I_kaepKntt8H19AcUIlDLrGG8g-6OJQeAkVGch0/edit#slide=id.gb75b2e4165_0_119 Agent Traits] | ||
* [https://docs.google.com/presentation/d/1bm92I_kaepKntt8H19AcUIlDLrGG8g-6OJQeAkVGch0/edit#slide=id.gb75b2e4165_0_348 Breeds] | * [https://docs.google.com/presentation/d/1bm92I_kaepKntt8H19AcUIlDLrGG8g-6OJQeAkVGch0/edit#slide=id.gb75b2e4165_0_348 Breeds] | ||
Line 89: | Line 77: | ||
* [https://docs.google.com/presentation/d/1bm92I_kaepKntt8H19AcUIlDLrGG8g-6OJQeAkVGch0/edit#slide=id.gb75b2e4165_0_474 End of Game]</div> | * [https://docs.google.com/presentation/d/1bm92I_kaepKntt8H19AcUIlDLrGG8g-6OJQeAkVGch0/edit#slide=id.gb75b2e4165_0_474 End of Game]</div> | ||
<div style="flex:100%;margin: 0px 10px;padding:10px;border-style: ridge; border-width: 1px"> | <div style="flex:100%;margin: 0px 10px;padding:10px;border-style: ridge; border-width: 1px"> | ||
== Technical Documentation == | == Technical Documentation == | ||
{{#dpl: category=Technical}} | {{#dpl: category=Technical}} |
Revision as of 14:43, 29 June 2023
Block Glossary
-
Agents
-
Detection
-
Environment
- Clear Terrain
- Set World To
- Stamp
- Stamp Grid
- Pen
- Terrain Color
- Clock
- Set Clock To
- World Trait
- The World
- Reset Terrain Heights
- Terrain Height
- Get Patch
- Dig
- Build
- Set Patch To
- Interpolate
- World Glow Amount
- Yank Wide
- Stomp Wide
- Yank Grid
- Stomp Grid
- Set Directional Light Intensity
- Set Directional Light Color
- Set Directional Light
- Set World Glow To
-
Interface
-
Keyboard
-
Lists
-
Logic
-
Math
-
Procedures
-
Sound
-
Traits
-
Debugger
- Agentes número dos