Sin Cos Tan: Difference between revisions
(Marked this version for translation) |
(updates from Blockument) |
||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
<section begin="image"/>[[File:sin_cos_tan.png|alt=The Sin Cos Tan Block|thumb]]<section end="image"/> | |||
==Usage== | |||
<!--T:2--> | <!--T:2--> | ||
<p id="tooltip">Compute the mathematical operations of sine, cosine, or tangent and takes as input a value in degrees.</p> | <p id="tooltip">Compute the mathematical operations of sine, cosine, or tangent and takes as input a value in degrees.</p> | ||
==Syntax== | |||
Inputs in this block: | |||
#a number | |||
==Example== | |||
[[File:sin_cos_tan_example.gif|alt=Sin Cos Tan example gif|thumb]] | |||
[[File:sin_cos_tan_example.png|alt=Sin Cos Tan example code|thumb]] | |||
In this model, each agent moves on the z axis in accordance with the value of the sine function in relation to its x coordinate. In sequence, these agents create a sine wave. | |||
==Related Blocks== | |||
*[[Special:MyLanguage/Arcsin Arccos Arctan|Arcsin Arccos Arctan]] | |||
<!--T:1--> | <!--T:1--> |
Revision as of 16:37, 14 August 2023
Usage
Compute the mathematical operations of sine, cosine, or tangent and takes as input a value in degrees.
Syntax
Inputs in this block:
- a number
Example
In this model, each agent moves on the z axis in accordance with the value of the sine function in relation to its x coordinate. In sequence, these agents create a sine wave.