Set Data Box To: Difference between revisions
No edit summary |
(Marked this version for translation) |
||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
<!--T:1--> | |||
<section begin="image"/> | <section begin="image"/> | ||
[[File:Set data box to.png|alt=Set data box to|thumb]] | [[File:Set data box to.png|alt=Set data box to|thumb]] | ||
Line 7: | Line 8: | ||
<section begin="name" />{{Block|set [▼] data box to [_]}}<section end="name" /> is a code block from the [[Interface]] drawer. | <section begin="name" />{{Block|set [▼] data box to [_]}}<section end="name" /> is a code block from the [[Interface]] drawer. | ||
<!--T:2--> | |||
==Usage== | ==Usage== | ||
<p id="tooltip">{{Block|set [▼] data box to [_]}} assigns a value to a selected data box.</p> | <p id="tooltip">{{Block|set [▼] data box to [_]}} assigns a value to a selected data box.</p> | ||
<!--T:3--> | |||
===Syntax=== | ===Syntax=== | ||
<code>set [Dropdown: Data Box Widget] data box to [Textbox: Number]</code> | <code>set [Dropdown: Data Box Widget] data box to [Textbox: Number]</code> | ||
==Nuances== | ==Nuances== <!--T:4--> | ||
<!--T:5--> | |||
==Related Blocks== | ==Related Blocks== | ||
*{{Block|Set Label To|set [▼] label to [_]}} | *{{Block|Set Label To|set [▼] label to [_]}} | ||
*{{Block|Data Box|[▼] data box}} | *{{Block|Data Box|[▼] data box}} | ||
<!--T:6--> | |||
[[Category:Interface]] | [[Category:Interface]] | ||
[[Category:Code Block]] | [[Category:Code Block]] | ||
</translate> | </translate> |
Revision as of 18:45, 27 June 2023
set [▼] data box to [_]
is a code block from the Interface drawer.
Usage
set [▼] data box to [_]
assigns a value to a selected data box.
Syntax
set [Dropdown: Data Box Widget] data box to [Textbox: Number]