Set Label To: Difference between revisions
No edit summary |
(Marked this version for translation) |
||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
<!--T:1--> | |||
<section begin="image"/> | <section begin="image"/> | ||
[[File:Set label to.png|alt=Set label to|thumb]] | [[File:Set label to.png|alt=Set label to|thumb]] | ||
Line 7: | Line 8: | ||
<section begin="name" />{{Block|set [▼] label to [_]}}<section end="name" /> is a code block from the [[Interface]] drawer. | <section begin="name" />{{Block|set [▼] label to [_]}}<section end="name" /> is a code block from the [[Interface]] drawer. | ||
<!--T:2--> | |||
==Usage== | ==Usage== | ||
<p id="tooltip">{{Block|set [▼] label to [_]}} assigns a value to a selected label. Unlike data boxes, labels do not have a heading and may be assigned text values. </p> | <p id="tooltip">{{Block|set [▼] label to [_]}} assigns a value to a selected label. Unlike data boxes, labels do not have a heading and may be assigned text values. </p> | ||
<!--T:3--> | |||
===Syntax=== | ===Syntax=== | ||
<code>set [Dropdown: Label Widget] label to [Textbox: Text/Number]</code> | <code>set [Dropdown: Label Widget] label to [Textbox: Text/Number]</code> | ||
==Nuances== | ==Nuances== <!--T:4--> | ||
<!--T:5--> | |||
==Related Blocks== | ==Related Blocks== | ||
*{{Block|Set Data Box To|set [▼] data box to [_]}} | *{{Block|Set Data Box To|set [▼] data box to [_]}} | ||
*{{Block|Label|[▼] label}} | *{{Block|Label|[▼] label}} | ||
<!--T:6--> | |||
[[Category:Interface]] | [[Category:Interface]] | ||
[[Category:Code Block]] | [[Category:Code Block]] | ||
</translate> | </translate> |
Revision as of 19:39, 27 June 2023
set [▼] label to [_]
is a code block from the Interface drawer.
Usage
set [▼] label to [_]
assigns a value to a selected label. Unlike data boxes, labels do not have a heading and may be assigned text values.
Syntax
set [Dropdown: Label Widget] label to [Textbox: Text/Number]