Set My To: Difference between revisions
(Marked this version for translation) |
(updates from Blockument) |
||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<translate> | <translate> | ||
<section begin="image"/>[[File:set_my_to.png|alt=The Set My To Block|thumb]]<section end="image"/> | |||
==Usage== | |||
<p id="tooltip">Sets the selected trait of an agent to the value of the input.</p> | |||
==Syntax== | |||
Inputs in this block: | |||
#a type of trait from the dropdown menu | |||
#a number or a trait block of the selected type | |||
==Example== | |||
[[File:set_my_to_example.gif|alt=Set My To example gif|thumb]] | |||
[[File:set_my_to_example.png|alt=Set My To example code|thumb]] | |||
This is a model of bacterial growth and reproduction. Bacteria eat small spherical ‘food’ agents so they can grow. After eating a sufficient amount, the bacteria will undergo mitosis and split into two new bacterial cells. Each lineage of bacteria has its own color. | |||
<!--T:1--> | <!--T:1--> |
Revision as of 19:06, 14 August 2023
Usage
Sets the selected trait of an agent to the value of the input.
Syntax
Inputs in this block:
- a type of trait from the dropdown menu
- a number or a trait block of the selected type
Example
This is a model of bacterial growth and reproduction. Bacteria eat small spherical ‘food’ agents so they can grow. After eating a sufficient amount, the bacteria will undergo mitosis and split into two new bacterial cells. Each lineage of bacteria has its own color.