Sin Cos Tan/en: Difference between revisions
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<section begin="image"/>[[File:sin_cos_tan.png|alt=The Sin Cos Tan Block|thumb]]<section end="image"/> | |||
==Usage== | |||
<p id="tooltip">Compute the mathematical operations of sine, cosine, or tangent and takes as input a value in degrees.</p> | |||
==Syntax== | |||
Inputs in this block: | |||
#a number | |||
==Example== | |||
[[File:sin_cos_tan_example.gif|alt=Sin Cos Tan example gif|thumb]] | |||
[[File:sin_cos_tan_example.png|alt=Sin Cos Tan example code|thumb]] | |||
In this model, each agent moves on the z axis in accordance with the value of the sine function in relation to its x coordinate. In sequence, these agents create a sine wave. | |||
==Related Blocks== | |||
*[[Special:MyLanguage/Arcsin Arccos Arctan|Arcsin Arccos Arctan]] | |||
[[Category:Math]] | [[Category:Math]] | ||
[[Category:Code Block]] | [[Category:Code Block]] |
Latest revision as of 18:39, 14 August 2023
Usage
Compute the mathematical operations of sine, cosine, or tangent and takes as input a value in degrees.
Syntax
Inputs in this block:
- a number
Example
In this model, each agent moves on the z axis in accordance with the value of the sine function in relation to its x coordinate. In sequence, these agents create a sine wave.