Sin Cos Tan/es: Difference between revisions
(Created page with "Category:Matemática Category:Code Block") |
(Updating to match new version of source page) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
<section begin="image"/>[[File:sin_cos_tan.png|alt=The Sin Cos Tan Block|thumb]]<section end="image"/> | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
==Usage== | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
<p id="tooltip">Compute the mathematical operations of sine, cosine, or tangent and takes as input a value in degrees.</p> | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
==Syntax== | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
Inputs in this block: | |||
#a number | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
==Example== | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
[[File:sin_cos_tan_example.gif|alt=Sin Cos Tan example gif|thumb]] | |||
[[File:sin_cos_tan_example.png|alt=Sin Cos Tan example code|thumb]] | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
In this model, each agent moves on the z axis in accordance with the value of the sine function in relation to its x coordinate. In sequence, these agents create a sine wave. | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
==Related Blocks== | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
*[[Special:MyLanguage/Arcsin Arccos Arctan|Arcsin Arccos Arctan]] | |||
</div> | |||
[[Category:Matemática]] | [[Category:Matemática]] | ||
[[Category:Code Block]] | [[Category:Code Block]] |
Latest revision as of 18:36, 14 August 2023
Usage
Compute the mathematical operations of sine, cosine, or tangent and takes as input a value in degrees.
Syntax
Inputs in this block:
- a number
Example
In this model, each agent moves on the z axis in accordance with the value of the sine function in relation to its x coordinate. In sequence, these agents create a sine wave.