Count Within Steps/es: Difference between revisions
No edit summary |
(Updating to match new version of source page) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<languages/> | <languages/> | ||
<div class="mw-translate-fuzzy"> | |||
[[Category:Detección]][[Category:Code Block]] | [[Category:Detección]][[Category:Code Block]] | ||
<section begin=image/>[[File:Contaradistancia.png|alt=The count within steps|thumb]]<section end=image/> | <section begin=image/>[[File:Contaradistancia.png|alt=The count within steps|thumb]]<section end=image/> | ||
<section begin="name" />'''<code>contar [▼] a distancia [_] pasos</code>'''<section end="name" /> is a [[Special:MyLanguage/Code Block|bloque de código]] part of the [[Special:MyLanguage/Detection|detección]] drawer. | <section begin="name" />'''<code>contar [▼] a distancia [_] pasos</code>'''<section end="name" /> is a [[Special:MyLanguage/Code Block|bloque de código]] part of the [[Special:MyLanguage/Detection|detección]] drawer. | ||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
<section begin="name" />'''<code>count [▼] within [_] steps</code>'''<section end="name" /> is a [[code block]] part of the [[Detection]] drawer. | |||
</div> | |||
== Usage== | == Usage== | ||
<p id="tooltip"><code>contar [▼] a distancia [_] pasos</code> | <p id="tooltip"><code>contar [▼] a distancia [_] pasos</code> se utiliza para proporcionar el número de agentes de una raza seleccionada que existen dentro de un determinado [[Special:MyLangauge/Step|paso]] límite en [[Special:MyLanguage/Spaceland|Spaceland]].</p> | ||
<span id="Syntax"></span> | <span id="Syntax"></span> | ||
==Sintaxis== | ==Sintaxis== | ||
<code>count [Dropdown: Type of Agent](s) within [Textbox: Number] steps</code> | [[File:Count Within Steps Nums Es.png|right|alt=The Create Each Do Block|thumb]] | ||
< | Entradas en este bloque: | ||
#una raza del menú desplegable (para contar) | |||
#un número en el zócalo | |||
<!-- <code>count [Dropdown: Type of Agent](s) within [Textbox: Number] steps</code> --> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
==Example== | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
[[File:count_within_steps_example.gif|alt=Count Within Steps example gif|thumb]] | |||
[[File:count_within_steps_example.png|alt=Count Within Steps example code|thumb]] | |||
</div> | |||
<div lang="en" dir="ltr" class="mw-content-ltr"> | |||
While the ‘mingle’ button is toggled on, agents with the color red are treated as having a disease and will spread that disease by sneezing. Agents proximal to the sneeze particles, as detected by the ‘count within’ block, will be more likely to contract the disease. | |||
</div> | |||
<div class="mw-translate-fuzzy"> | |||
==Common Uses== | ==Common Uses== | ||
*A common use of the <code>contar [▼] a distancia [_] pasos</code> block is to monitor the total population of agents of a select breed. To do this simply, [[Special:MyLangauge/The World|El Mundo]] agent can be directed to count the number of agents within some region of [[Special:MyLanguage/Spaceland|Spaceland]]. | *A common use of the <code>contar [▼] a distancia [_] pasos</code> block is to monitor the total population of agents of a select breed. To do this simply, [[Special:MyLangauge/The World|El Mundo]] agent can be directed to count the number of agents within some region of [[Special:MyLanguage/Spaceland|Spaceland]]. | ||
</div> | |||
<span id="Nuances"></span> | <span id="Nuances"></span> |
Latest revision as of 15:39, 16 August 2023
contar [▼] a distancia [_] pasos
is a bloque de código part of the detección drawer.
count [▼] within [_] steps
is a code block part of the Detection drawer.
Usage
contar [▼] a distancia [_] pasos
se utiliza para proporcionar el número de agentes de una raza seleccionada que existen dentro de un determinado paso límite en Spaceland.
Sintaxis
Entradas en este bloque:
- una raza del menú desplegable (para contar)
- un número en el zócalo
Example
While the ‘mingle’ button is toggled on, agents with the color red are treated as having a disease and will spread that disease by sneezing. Agents proximal to the sneeze particles, as detected by the ‘count within’ block, will be more likely to contract the disease.
Common Uses