Sin Cos Tan: Difference between revisions
(updates from Blockument) |
(Marked this version for translation) |
||
Line 2: | Line 2: | ||
<translate> | <translate> | ||
<!--T:3--> | |||
<section begin="image"/>[[File:sin_cos_tan.png|alt=The Sin Cos Tan Block|thumb]]<section end="image"/> | <section begin="image"/>[[File:sin_cos_tan.png|alt=The Sin Cos Tan Block|thumb]]<section end="image"/> | ||
==Usage== | ==Usage== <!--T:4--> | ||
<!--T:2--> | <!--T:2--> | ||
<p id="tooltip">Compute the mathematical operations of sine, cosine, or tangent and takes as input a value in degrees.</p> | <p id="tooltip">Compute the mathematical operations of sine, cosine, or tangent and takes as input a value in degrees.</p> | ||
==Syntax== | ==Syntax== <!--T:5--> | ||
<!--T:6--> | |||
Inputs in this block: | Inputs in this block: | ||
#a number | #a number | ||
==Example== | ==Example== <!--T:7--> | ||
<!--T:8--> | |||
[[File:sin_cos_tan_example.gif|alt=Sin Cos Tan example gif|thumb]] | [[File:sin_cos_tan_example.gif|alt=Sin Cos Tan example gif|thumb]] | ||
[[File:sin_cos_tan_example.png|alt=Sin Cos Tan example code|thumb]] | [[File:sin_cos_tan_example.png|alt=Sin Cos Tan example code|thumb]] | ||
<!--T:9--> | |||
In this model, each agent moves on the z axis in accordance with the value of the sine function in relation to its x coordinate. In sequence, these agents create a sine wave. | In this model, each agent moves on the z axis in accordance with the value of the sine function in relation to its x coordinate. In sequence, these agents create a sine wave. | ||
==Related Blocks== | ==Related Blocks== <!--T:10--> | ||
<!--T:11--> | |||
*[[Special:MyLanguage/Arcsin Arccos Arctan|Arcsin Arccos Arctan]] | *[[Special:MyLanguage/Arcsin Arccos Arctan|Arcsin Arccos Arctan]] | ||
Latest revision as of 16:37, 14 August 2023
Usage
Compute the mathematical operations of sine, cosine, or tangent and takes as input a value in degrees.
Syntax
Inputs in this block:
- a number
Example
In this model, each agent moves on the z axis in accordance with the value of the sine function in relation to its x coordinate. In sequence, these agents create a sine wave.