Stamp/en: Difference between revisions
(Updating to match new version of source page) |
(Updating to match new version of source page) |
||
Line 7: | Line 7: | ||
<section begin="name" />'''<code>stamp [_]</code>'''<section end="name" /> is a [[code block]] part of the [[Environment]] drawer. | <section begin="name" />'''<code>stamp [_]</code>'''<section end="name" /> is a [[code block]] part of the [[Environment]] drawer. | ||
== Usage== | ==Usage== | ||
<code>stamp [_]</code> causes the [[agent]] to draw a circle on the [[terrain]] in the agent's current position, with size corresponding to the size of the agent. | <code>stamp [_]</code> causes the [[agent]] to draw a circle on the [[terrain]] in the agent's current position, with size corresponding to the size of the agent. | ||
==Syntax== | ==Syntax== | ||
[[File:Stamp Nums.png|right|alt=The Create Each Do Block|thumb]] | |||
<!-- <code>stamp [Textbox: Color]</code> --> | <!-- <code>stamp [Textbox: Color]</code> --> | ||
Inputs: | Inputs: |
Revision as of 19:32, 10 August 2023
Colors a circle on the terrain in the agent’s current position, with size corresponding to the size of the agent.
stamp [_]
is a code block part of the Environment drawer.
Usage
stamp [_]
causes the agent to draw a circle on the terrain in the agent's current position, with size corresponding to the size of the agent.
Syntax
Inputs:
- Color block
Common Uses
This is used to change the color of the terrain. Changing the color of all the terrain would require creating one large agent of size 200 and then stamping a certain color.