Carousel content: Difference between revisions
No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
[[File:FireballTurtle.png|thumb|fireballturtle, the logo]] | [[File:FireballTurtle.png|thumb|fireballturtle, the logo]] | ||
[[File:Logocurve.png|thumb|starlogo nova ]] | [[File:Logocurve.png|thumb|starlogo nova ]] | ||
<p id=" | <p id="slide"><nowiki><h2 style="position: absolute; color:#667; top: 24vh; right: 21vh; display: inline-block">Welcome to...</h2></nowiki></p> | ||
=== Slide 2 === | === Slide 2 === | ||
<p id=" | <p id="slide">StarLogo Nova is an agent-based game and simulation programming environment that combines an easy-to-use blocks-based programming language with a powerful simulation engine and 3D renderer.</p> | ||
=== Slide 3 === | === Slide 3 === | ||
<p id=" | <p id="slide">Blocks-based programming allows for ease of use while still maintaining simulation power and strength.</p> | ||
=== Slide 4 === | === Slide 4 === | ||
<p id=" | <p id="slide">Create over 10,000 agents to represent different components of a system and their interactions with extensive model complexity support.</p> | ||
=== Slide 5 === | === Slide 5 === | ||
<p id=" | <p id="slide">Join thousands of students, educators, and more in creating your own complex simulations and games!</p> |
Revision as of 20:28, 5 August 2022
Slide 1
<h2 style="position: absolute; color:#667; top: 24vh; right: 21vh; display: inline-block">Welcome to...</h2>
Slide 2
StarLogo Nova is an agent-based game and simulation programming environment that combines an easy-to-use blocks-based programming language with a powerful simulation engine and 3D renderer.
Slide 3
Blocks-based programming allows for ease of use while still maintaining simulation power and strength.
Slide 4
Create over 10,000 agents to represent different components of a system and their interactions with extensive model complexity support.
Slide 5
Join thousands of students, educators, and more in creating your own complex simulations and games!